Heats 500 meter Ladies Junior B
378
Group 1, Race 1
1. 47 Katja Prahl EVD 34 48.006
2. 119 Yulia Magazeychshikova UFA 21 49.008
3. 103 Janne Richt de Boer TRIAS 13 52.006
4. 6 Diana Ivanova SLV 8 54.001
5. 23 Laura Clavel USF 5 1:09.004
379
Group 1, Race 2
1. 122 Karin Schmid EGS 34 48.117
2. 3 Denise Altmann WERC 21 51.472
3. 20 Aude Variot SOI 13 52.336
4. 32 Sarah Henderson NIRC 8 54.262
380
Group 1, Race 3
1. 46 Tina Grassow EVD 34 -
2. 7 Galina Manuilova SLV 21 -
3. 121 Regina Arhmerova UFA 13 -
4. 35 Stephanie Kricke ECO 8 -
381
Group 1, Race 4
1. 40 Juliane Sandeck ETR 34 50.386
2. 120 Svetlana Kobzova UFA 21 51.466
3. 114 Cimone van der Walt Pretor 13 51.477
4. 99 Ilona Siersma SVU 8 54.426
382
Group 1, Race 5
1. 111 Agnieszka Olechnika JUV 34 50.723
2. 27 Chenai Flack ALD 21 51.048
3. 79 Iris van der Zanden HVHW 13 52.875
4. 8 Evelina Stancheva SLV 8 53.080
5. 45 Ariane Richter EVD 5 53.532
383
Group 1, Race 6
1. 64 Gabriella Rodigari BOR 34 51.084
2. 16 Melanie Charlet CHA 21 51.397
3. 25 Adeline Marini USF 13 54.017
4. 81 Debbie Ammerlaan HVHW 8 56.437
384
Group 1, Race 7
1. 112 Patrycja Maliszewska JUV 34 50.437
2. 63 Katia Rezzoli BOR 21 50.696
3. 91 Dieuwertje Detz JEA 13 53.985
4. 61 Sabrina Otto SLIC 8 54.501
5. 92 Natasja Groenendaal JEA 5 57.331
 
WinSkate v03.11A 25/11/2003 / 19:15:29
008/3.09/db/031030


View PagesNextLast

 
  
 
385
Group 1, Race 8
1. 107 Sanne van Kerkhof YVZ 34 49.991
2. 48 Doreen Grossmeyer EVD 21 51.277
3. 93 Zinzi Mol JEA 13 53.227
4. 2 Theresa Tremmel WERC 8 53.407
 
Quarter Finals 500 meter Ladies Junior B
440
Group 2, Race 1
1. 114 Cimone van der Walt Pretor 34 52.579
2. 25 Adeline Marini USF 21 53.600
3. 2 Theresa Tremmel WERC 13 53.690
4. 45 Ariane Richter EVD 8 53.934
5. 91 Dieuwertje Detz JEA 5 54.115
441
Group 2, Race 2
1. 79 Iris van der Zanden HVHW 34 51.810
2. 35 Stephanie Kricke ECO 21 53.360
3. 93 Zinzi Mol JEA 13 53.490
4. 99 Ilona Siersma SVU 8 54.210
442
Group 2, Race 3
1. 121 Regina Arhmerova UFA 34 52.417
2. 8 Evelina Stancheva SLV 21 53.500
3. 61 Sabrina Otto SLIC 13 53.866
4. 81 Debbie Ammerlaan HVHW 8 54.719
5. 6 Diana Ivanova SLV 5 55.315
443
Group 2, Race 4
1. 20 Aude Variot SOI 34 52.340
2. 103 Janne Richt de Boer TRIAS 21 52.810
3. 92 Natasja Groenendaal JEA 13 56.860
4. 32 Sarah Henderson NIRC 8 57.360
- 23 Laura Clavel USF - DNS
444
Group 1, Race 1
1. 107 Sanne van Kerkhof YVZ 34 49.337
2. 63 Katia Rezzoli BOR 21 49.847
3. 16 Melanie Charlet CHA 13 51.501
4. 112 Patrycja Maliszewska JUV 8 1:12.626
445
Group 1, Race 2
1. 27 Chenai Flack ALD 34 49.785
2. 64 Gabriella Rodigari BOR 21 50.605
3. 48 Doreen Grossmeyer EVD 13 50.752
4. 120 Svetlana Kobzova UFA 8 51.199
WinSkate v03.11A 25/11/2003 / 19:15:29
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
446
Group 1, Race 3
1. 122 Karin Schmid EGS 34 50.032
2. 47 Katja Prahl EVD 21 50.267
3. 119 Yulia Magazeychshikova UFA 13 50.417
4. 3 Denise Altmann WERC 8 1:21.266
447
Group 1, Race 4
1. 46 Tina Grassow EVD 34 50.017
2. 111 Agnieszka Olechnika JUV 21 50.026
3. 40 Juliane Sandeck ETR 13 50.053
4. 7 Galina Manuilova SLV 8 1:04.070
 
Semi Final 500 meter Ladies Junior B
456
Group 4, Race 1
1. 2 Theresa Tremmel WERC 34 54.496
2. 45 Ariane Richter EVD 21 54.714
3. 81 Debbie Ammerlaan HVHW 13 55.716
4. 91 Dieuwertje Detz JEA 8 1:01.667
5. 61 Sabrina Otto SLIC 5 1:12.467
457
Group 4, Race 2
1. 93 Zinzi Mol JEA 34 53.646
2. 99 Ilona Siersma SVU 21 53.997
3. 6 Diana Ivanova SLV 13 54.214
4. 92 Natasja Groenendaal JEA 8 56.324
5. 32 Sarah Henderson NIRC 5 57.512
458
Group 3, Race 1
1. 79 Iris van der Zanden HVHW 34 51.077
2. 20 Aude Variot SOI 21 51.582
3. 35 Stephanie Kricke ECO 13 53.125
4. 8 Evelina Stancheva SLV 8 53.477
459
Group 3, Race 2
1. 121 Regina Arhmerova UFA 34 52.451
2. 103 Janne Richt de Boer TRIAS 21 52.821
3. 25 Adeline Marini USF 13 54.156
- 114 Cimone van der Walt Pretor - DQ
460
Group 2, Race 1
1. 112 Patrycja Maliszewska JUV 34 49.421
2. 3 Denise Altmann WERC 21 51.001
3. 16 Melanie Charlet CHA 13 51.363
4. 119 Yulia Magazeychshikova UFA 8 51.391
 
WinSkate v03.11A 25/11/2003 / 19:15:29
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
461
Group 2, Race 2
1. 40 Juliane Sandeck ETR 34 51.057
2. 48 Doreen Grossmeyer EVD 21 51.969
3. 120 Svetlana Kobzova UFA 13 1:06.062
4. 7 Galina Manuilova SLV 8 1:29.402
462
Group 1, Race 1
1. 47 Katja Prahl EVD 34 49.802
2. 122 Karin Schmid EGS 21 49.915
3. 107 Sanne van Kerkhof YVZ 13 49.980
4. 63 Katia Rezzoli BOR 8 50.030
463
Group 1, Race 2
1. 46 Tina Grassow EVD 34 48.062
2. 27 Chenai Flack ALD 21 48.717
3. 64 Gabriella Rodigari BOR 13 49.122
4. 111 Agnieszka Olechnika JUV 8 49.166
 
Final 500 meter Ladies Junior B
476
Group 8, Race 1
1. 91 Dieuwertje Detz JEA 61 54.229
2. 61 Sabrina Otto SLIC 60 54.329
3. 81 Debbie Ammerlaan HVHW 59 55.232
4. 32 Sarah Henderson NIRC 58 57.061
- 92 Natasja Groenendaal JEA 56 - DQ
477
Group 7, Race 1
1. 114 Cimone van der Walt Pretor 66 52.429
2. 99 Ilona Siersma SVU 65 53.734
3. 2 Theresa Tremmel WERC 64 53.942
4. 6 Diana Ivanova SLV 63 54.702
- 45 Ariane Richter EVD 61 - DQ
478
Group 6, Race 1
1. 8 Evelina Stancheva SLV 70 53.200
2. 35 Stephanie Kricke ECO 69 53.699
3. 25 Adeline Marini USF 68 54.007
4. 93 Zinzi Mol JEA 67 54.047
479
Group 5, Race 1
1. 121 Regina Arhmerova UFA 74 52.477
2. 20 Aude Variot SOI 73 52.581
3. 103 Janne Richt de Boer TRIAS 72 54.071
4. 79 Iris van der Zanden HVHW 71 1:07.871
WinSkate v03.11A 25/11/2003 / 19:15:29
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
480
Group 4, Race 1
1. 119 Yulia Magazeychshikova UFA 78 51.055
2. 7 Galina Manuilova SLV 77 51.085
3. 16 Melanie Charlet CHA 76 51.285
4. 120 Svetlana Kobzova UFA 75 51.325
481
Group 3, Race 1
1. 112 Patrycja Maliszewska JUV 82 49.480
2. 40 Juliane Sandeck ETR 81 50.070
3. 48 Doreen Grossmeyer EVD 80 51.105
4. 3 Denise Altmann WERC 79 51.222
482
Group 2, Race 1
1. 111 Agnieszka Olechnika JUV 86 49.212
2. 64 Gabriella Rodigari BOR 85 49.468
3. 107 Sanne van Kerkhof YVZ 84 49.709
4. 63 Katia Rezzoli BOR 83 1:03.412
483
Group 1, Race 1
1. 46 Tina Grassow EVD 90 48.305
2. 47 Katja Prahl EVD 89 49.133
3. 122 Karin Schmid EGS 88 49.186
4. 27 Chenai Flack ALD 87 1:19.850
 
Best time: 48.006 by Katja Prahl (Race 378)
 
 
WinSkate v03.11A 25/11/2003 / 19:15:29
008/3.09/db/031030


View PagesFirstPrevious