Heats 1000 meter Ladies
550
Group 1, Race 1
1. 102 Annita van Doorn SVU 34 1:42.918
2. 90 Maureen de Lange IHCL 21 1:43.131
3. 117 Fiona van Vollenstee Pretor 13 1:46.794
4. 58 Swetlana Prislegina MERC 8 1:50.049
551
Group 1, Race 2
1. 77 Anouk Wiegers GO 34 1:50.726
2. 13 Gergana Patcova SLV 21 1:52.183
3. 34 Samantha Wilson NIRC 13 1:56.757
4. 101 Fiona van Doorn SVU 8 2:23.812
552
Group 1, Race 3
1. 68 Evelina Rodigari BOR 34 1:58.965
2. 126 Maria Messing SKM 21 2:00.089
3. 57 Gundi Pawasserat MERC 13 2:00.256
4. 29 Tricia Beharrel ALD 8 2:16.915
553
Group 1, Race 4
1. 12 Anna Krasteva SLV 34 1:49.263
2. 22 Christelle Ducrot SOI 21 1:49.900
3. 14 Milena Popovska SLV 13 1:50.470
4. 106 Jessica de Groot YA 8 1:52.572
554
Group 1, Race 5
1. 11 Daniela Vlaeva SLV 34 1:51.702
2. 86 Miranda Paans HVHW 21 1:51.914
3. 44 Anne Eckner ETR 13 1:54.601
555
Group 1, Race 6
1. 88 Melanie de Lange IHCL 34 1:48.100
2. 26 Pauline Cassart USF 21 1:48.207
3. 56 Petra Jakob MERC 13 1:48.281
4. 30 Jenny Buckley ALD 8 1:52.849
 
Quarter Finals 1000 meter Ladies
623
Group 1, Race 1
1. 77 Anouk Wiegers GO 34 1:43.747
2. 26 Pauline Cassart USF 21 1:44.165
3. 13 Gergana Patcova SLV 13 1:45.514
4. 117 Fiona van Vollenstee Pretor 8 1:48.019
 
WinSkate v03.11A 25/11/2003 / 19:27:50
008/3.09/db/031030


View PagesNextLast

 
  
 
624
Group 1, Race 2
1. 68 Evelina Rodigari BOR 34 1:44.045
2. 11 Daniela Vlaeva SLV 21 1:44.116
3. 102 Annita van Doorn SVU 13 1:44.854
4. 44 Anne Eckner ETR 8 1:51.319
625
Group 1, Race 3
1. 86 Miranda Paans HVHW 34 1:41.585
2. 88 Melanie de Lange IHCL 21 1:41.939
3. 22 Christelle Ducrot SOI 13 1:43.812
4. 14 Milena Popovska SLV 8 1:47.826
626
Group 1, Race 4
1. 90 Maureen de Lange IHCL 34 1:51.363
2. 126 Maria Messing SKM 21 1:55.473
3. 56 Petra Jakob MERC 13 2:25.646
- 12 Anna Krasteva SLV - DNS
 
Semi Final 1000 meter Ladies
634
Group 3, Race 1
1. 106 Jessica de Groot YA 34 1:56.217
2. 30 Jenny Buckley ALD 21 1:56.908
3. 57 Gundi Pawasserat MERC 13 1:56.918
635
Group 3, Race 2
1. 101 Fiona van Doorn SVU 34 1:55.059
2. 58 Swetlana Prislegina MERC 21 1:55.236
3. 29 Tricia Beharrel ALD 13 2:12.927
- 12 Anna Krasteva SLV - DNS
636
Group 2, Race 1
1. 22 Christelle Ducrot SOI 34 1:48.309
2. 14 Milena Popovska SLV 21 1:48.872
3. 56 Petra Jakob MERC 13 1:49.080
4. 34 Samantha Wilson NIRC 8 1:53.063
637
Group 2, Race 2
1. 102 Annita van Doorn SVU 34 1:44.037
2. 13 Gergana Patcova SLV 21 1:48.598
3. 117 Fiona van Vollenstee Pretor 13 1:49.984
- 44 Anne Eckner ETR - DNS
 
WinSkate v03.11A 25/11/2003 / 19:27:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
638
Group 1, Race 1
1. 77 Anouk Wiegers GO 34 1:38.567
2. 68 Evelina Rodigari BOR 21 1:39.058
3. 88 Melanie de Lange IHCL 13 1:40.646
4. 26 Pauline Cassart USF 8 1:40.948
639
Group 1, Race 2
1. 86 Miranda Paans HVHW 34 1:50.197
2. 90 Maureen de Lange IHCL 21 1:50.298
3. 11 Daniela Vlaeva SLV 13 1:50.311
4. 126 Maria Messing SKM 8 1:55.217
 
Final 1000 meter Ladies
646
Group 6, Race 1
1. 57 Gundi Pawasserat MERC 70 1:54.724
2. 29 Tricia Beharrel ALD 69 2:13.621
- 12 Anna Krasteva SLV 67 - DNS
647
Group 5, Race 1
1. 106 Jessica de Groot YA 74 1:50.168
2. 30 Jenny Buckley ALD 73 1:51.949
3. 58 Swetlana Prislegina MERC 72 1:51.971
- 44 Anne Eckner ETR 70 - DNS
648
Group 4, Race 1
1. 56 Petra Jakob MERC 78 1:47.417
2. 34 Samantha Wilson NIRC 77 1:51.652
- 101 Fiona van Doorn SVU 74 1:47.962 DQ
- 117 Fiona van Vollenstee Pretor 74 1:47.334 DQ
649
Group 3, Race 1
1. 102 Annita van Doorn SVU 82 1:50.648
2. 22 Christelle Ducrot SOI 81 1:51.713
3. 14 Milena Popovska SLV 80 1:52.963
4. 13 Gergana Patcova SLV 79 1:57.324
650
Group 2, Race 1
1. 11 Daniela Vlaeva SLV 86 1:42.832
2. 88 Melanie de Lange IHCL 85 1:42.930
3. 26 Pauline Cassart USF 84 1:45.525
4. 126 Maria Messing SKM 83 1:51.848
 
WinSkate v03.11A 25/11/2003 / 19:27:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
651
Group 1, Race 1
1. 77 Anouk Wiegers GO 90 2:02.271
2. 68 Evelina Rodigari BOR 89 2:02.297
3. 90 Maureen de Lange IHCL 88 2:02.740
4. 86 Miranda Paans HVHW 87 2:02.763
 
Best time: 1:38.567 by Anouk Wiegers (Race 638)
 
 
WinSkate v03.11A 25/11/2003 / 19:27:50
008/3.09/db/031030


View PagesFirstPrevious