Heats 500 meter Men Junior A
422
Group 1, Race 1
1. 51 Guido Hegener EHC 34 45.336
2. 27 Baptiste Chataignier SOI 21 45.525
3. 34 Francois Berganz USF 13 46.654
4. 123 Menno Fok YA 8 51.526
5. 113 Menno Groenendaal JEA 5 52.589
423
Group 1, Race 2
1. 86 Denis Bellotti BOR 34 44.971
2. 52 Sascha Hofmann ETR 21 45.003
3. 152 Mikael Messing SKM 13 46.563
4. 124 Stefan Zwager YA 8 48.001
424
Group 1, Race 3
1. 84 Yuri Confortola BOR 34 45.270
2. 134 Tomasz Wroblewski JUV 21 45.464
3. 97 Thomas Mogendorff GO 13 45.586
4. 115 Sander Uitewaal SVU 8 47.642
425
Group 1, Race 4
1. 64 Paul Herrmann EVD 34 46.242
2. 121 Arjen Klaversma TRIAS 21 46.444
3. 36 Robert Grewal ALD 13 47.175
4. 117 Stefan van den Helder SVU 8 47.514
426
Group 1, Race 5
1. 26 Thibault Fauconnet SOI 34 46.323
2. 5 Andre Pulec WERC 21 46.587
3. 111 Diederik van der Steen JEA 13 48.455
4. 44 Jamie Ball NIRC 8 48.643
5. 154 Viktor Pennerman SKM 5 50.067
427
Group 1, Race 6
1. 85 Davide Urbani BOR 34 45.555
2. 116 Marcel Pleyster SVU 21 45.616
3. 32 Maxilien Siavelis USF 13 45.632
4. 153 Salam Al-Ali SKM 8 47.834
5. 110 Peter Keiser JEA 5 50.948
 
 
WinSkate v03.11A 25/11/2003 / 19:20:35
008/3.09/db/031030


View PagesNextLast

 
  
 
Quarter Finals 500 meter Men Junior A
518
Group 2, Race 1
1. 111 Diederik van der Steen JEA 34 47.413
2. 44 Jamie Ball NIRC 21 47.695
3. 115 Sander Uitewaal SVU 13 47.773
4. 113 Menno Groenendaal JEA 8 51.649
519
Group 2, Race 2
1. 36 Robert Grewal ALD 34 48.259
2. 117 Stefan van den Helder SVU 21 48.397
3. 123 Menno Fok YA 13 50.191
520
Group 2, Race 3
1. 110 Peter Keiser JEA 34 48.123
2. 124 Stefan Zwager YA 21 48.184
3. 153 Salam Al-Ali SKM 13 48.413
4. 154 Viktor Pennerman SKM 8 49.340
521
Group 1, Race 1
1. 86 Denis Bellotti BOR 34 43.860
2. 134 Tomasz Wroblewski JUV 21 43.942
3. 52 Sascha Hofmann ETR 13 44.062
4. 51 Guido Hegener EHC 8 44.146
522
Group 1, Race 2
1. 26 Thibault Fauconnet SOI 34 44.964
2. 64 Paul Herrmann EVD 21 44.999
3. 97 Thomas Mogendorff GO 13 45.579
4. 34 Francois Berganz USF 8 45.865
523
Group 1, Race 3
1. 84 Yuri Confortola BOR 34 45.369
2. 5 Andre Pulec WERC 21 46.106
3. 121 Arjen Klaversma TRIAS 13 46.116
4. 152 Mikael Messing SKM 8 46.852
524
Group 1, Race 4
1. 32 Maxilien Siavelis USF 34 45.149
2. 85 Davide Urbani BOR 21 45.292
3. 116 Marcel Pleyster SVU 13 -
- 27 Baptiste Chataignier SOI - DQ
 
 
WinSkate v03.11A 25/11/2003 / 19:20:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
Semi Final 500 meter Men Junior A
531
Group 3, Race 1
2. 117 Stefan van den Helder SVU 21 47.720
3. 44 Jamie Ball NIRC 13 47.920
4. 153 Salam Al-Ali SKM 8 48.360
532
Group 3, Race 2
1. 124 Stefan Zwager YA 34 47.422
2. 110 Peter Keiser JEA 21 47.799
3. 36 Robert Grewal ALD 13 47.816
4. 115 Sander Uitewaal SVU 8 50.714
533
Group 2, Race 1
1. 52 Sascha Hofmann ETR 34 45.940
2. 51 Guido Hegener EHC 21 45.991
3. 116 Marcel Pleyster SVU 13 46.783
4. 152 Mikael Messing SKM 8 47.299
534
Group 2, Race 2
1. 121 Arjen Klaversma TRIAS 34 46.932
2. 34 Francois Berganz USF 21 46.992
3. 111 Diederik van der Steen JEA 13 47.487
- 97 Thomas Mogendorff GO - DQ
535
Group 1, Race 1
1. 85 Davide Urbani BOR 34 44.968
2. 84 Yuri Confortola BOR 21 45.060
3. 134 Tomasz Wroblewski JUV 13 46.070
- 26 Thibault Fauconnet SOI - DQ
536
Group 1, Race 2
1. 86 Denis Bellotti BOR 34 44.270
2. 64 Paul Herrmann EVD 21 44.644
3. 32 Maxilien Siavelis USF 13 45.866
4. 5 Andre Pulec WERC 8 46.119
 
Final 500 meter Men Junior A
543
Group 7, Race 1
1. 123 Menno Fok YA 66 50.194
2. 113 Menno Groenendaal JEA 65 51.184
3. 154 Viktor Pennerman SKM 64 1:03.250
 
WinSkate v03.11A 25/11/2003 / 19:20:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
544
Group 6, Race 1
1. 36 Robert Grewal ALD 70 48.016
2. 115 Sander Uitewaal SVU 69 48.046
3. 44 Jamie Ball NIRC 68 48.323
4. 153 Salam Al-Ali SKM 67 48.801
545
Group 5, Race 1
1. 110 Peter Keiser JEA 74 49.132
2. 117 Stefan van den Helder SVU 73 49.197
3. 97 Thomas Mogendorff GO 72 1:12.657
4. 124 Stefan Zwager YA 71 1:46.290
546
Group 4, Race 1
1. 27 Baptiste Chataignier SOI 78 46.739
2. 152 Mikael Messing SKM 77 47.049
3. 116 Marcel Pleyster SVU 76 47.128
4. 111 Diederik van der Steen JEA 75 47.191
547
Group 3, Race 1
1. 26 Thibault Fauconnet SOI 82 45.521
2. 51 Guido Hegener EHC 81 45.803
3. 121 Arjen Klaversma TRIAS 80 46.087
4. 34 Francois Berganz USF 79 46.362
548
Group 2, Race 1
1. 32 Maxilien Siavelis USF 86 45.740
2. 52 Sascha Hofmann ETR 85 45.846
3. 5 Andre Pulec WERC 84 45.912
4. 134 Tomasz Wroblewski JUV 83 46.650
549
Group 1, Race 1
1. 86 Denis Bellotti BOR 90 44.171
2. 64 Paul Herrmann EVD 89 44.634
3. 85 Davide Urbani BOR 88 1:13.634
4. 84 Yuri Confortola BOR 87 1:15.912
 
Best time: 43.860 by Denis Bellotti (Race 521)
 
 
WinSkate v03.11A 25/11/2003 / 19:20:35
008/3.09/db/031030


View PagesFirstPrevious