Preliminaries 500 meter Men
93
Group 1, Race 1
1. 23 Lubomir Popovsky SLV 34 45.195
2. 90 Marco Mattio BOR 21 45.541
3. 62 Stephan Rescher ETR 13 45.701
4. 148 David Grossenbacher ECT 8 48.145
94
Group 1, Race 2
1. 30 Matthieu De Boisset SOI 34 44.622
2. 20 Vladimir Tzvetkov SLV 21 46.152
3. 63 Arian Nachbar ETR 13 46.210
- 142 Victor Vezi Pretor - DNF
95
Group 1, Race 3
1. 151 Sascha Lauber EGS 34 45.377
2. 108 Robbert-Kees Boer IHCL 21 46.199
3. 31 Alexandre Guise SOI 13 47.585
4. 41 Dominic Matthews ALD 8 52.021
96
Group 1, Race 4
1. 61 Andre Hartwig ETR 34 45.313
2. 156 Gisle Tverland SKM 21 45.571
3. 141 Ben Stuthridge Pretor 13 48.249
4. 112 Eelco Mol JEA 8 51.117
97
Group 1, Race 5
1. 9 Pieter Gysel ERL 34 45.928
2. 19 Nikoley Stanchev SLV 21 46.386
3. 109 Hendrik Detz JEA 13 48.322
4. 127 Jurian Oudt YVZ 8 53.354
98
Group 1, Race 6
1. 91 Nicola Rodigari BOR 34 44.980
2. 25 Guillaume Mathieu MLF 21 45.074
3. 107 David den Braver HVHW 13 47.400
4. 159 Chris Knapp USA 8 52.884
99
Group 1, Race 7
1. 21 Assen Pandov SLV 34 45.908
2. 106 Niels Kerstholt HVHW 21 45.994
3. 42 Mattthew Lindsay ALD 13 46.026
4. 24 Joel Martin CHA 8 49.956
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesNextLast

 
  
 
100
Group 1, Race 8
1. 8 Wim de Deyne BSC 34 44.721
2. 10 Thomas De Witte ERL 21 44.911
3. 43 Chris Hodgson MIRC 13 52.917
4. 73 Alexander Schellenberg MERC 8 53.103
101
Group 1, Race 9
1. 79 Thomas Bauer SLIC 34 45.196
2. 75 Sebastian Prauss OLM 21 45.406
3. 125 Wouter van Evelingen YA 13 49.078
- 22 Kiril Pandov SLV - DNS
102
Group 1, Race 10
1. 102 Dave Versteeg GO 34 45.328
2. 29 Julien Morelle SOI 21 45.700
3. 160 Folkert Sinnema SCT 13 45.856
4. 122 Henk Bos TRIAS 8 46.952
 
Heats 500 meter Men
179
Group 1, Race 1
1. 61 Andre Hartwig ETR 34 44.255
2. 30 Matthieu De Boisset SOI 21 44.307
3. 79 Thomas Bauer SLIC 13 44.397
4. 21 Assen Pandov SLV 8 44.905
180
Group 1, Race 2
1. 75 Sebastian Prauss OLM 34 44.035
2. 23 Lubomir Popovsky SLV 21 44.211
3. 62 Stephan Rescher ETR 13 44.471
4. 108 Robbert-Kees Boer IHCL 8 46.237
181
Group 1, Race 3
1. 91 Nicola Rodigari BOR 34 46.518
2. 10 Thomas De Witte ERL 21 46.710
3. 19 Nikoley Stanchev SLV 13 47.102
- 42 Mattthew Lindsay ALD - DNS
182
Group 1, Race 4
1. 9 Pieter Gysel ERL 34 44.721
2. 160 Folkert Sinnema SCT 21 44.985
3. 156 Gisle Tverland SKM 13 45.881
4. 20 Vladimir Tzvetkov SLV 8 47.171
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
183
Group 1, Race 5
1. 25 Guillaume Mathieu MLF 34 44.033
2. 151 Sascha Lauber EGS 21 44.229
3. 29 Julien Morelle SOI 13 56.467
4. 106 Niels Kerstholt HVHW 8 1:20.233
184
Group 1, Race 6
1. 63 Arian Nachbar ETR 34 43.426
2. 8 Wim de Deyne BSC 21 43.518
3. 102 Dave Versteeg GO 13 43.742
4. 90 Marco Mattio BOR 8 45.482
 
Quarter Finals 500 meter Men
185
Group 2, Race 1
1. 109 Hendrik Detz JEA 34 51.494
2. 148 David Grossenbacher ECT 21 51.552
3. 142 Victor Vezi Pretor 13 1:03.318
- 73 Alexander Schellenberg MERC - DNS
186
Group 2, Race 2
1. 107 David den Braver HVHW 34 48.074
2. 122 Henk Bos TRIAS 21 48.614
3. 159 Chris Knapp USA 13 51.572
4. 41 Dominic Matthews ALD 8 51.916
187
Group 2, Race 3
1. 31 Alexandre Guise SOI 34 48.114
2. 24 Joel Martin CHA 21 48.692
3. 127 Jurian Oudt YVZ 13 52.874
188
Group 2, Race 4
1. 125 Wouter van Evelingen YA 34 49.175
2. 112 Eelco Mol JEA 21 49.635
3. 43 Chris Hodgson MIRC 13 51.871
- 141 Ben Stuthridge Pretor - DQ
189
Group 1, Race 1
1. 75 Sebastian Prauss OLM 34 43.803
2. 25 Guillaume Mathieu MLF 21 44.019
3. 156 Gisle Tverland SKM 13 1:14.623
- 151 Sascha Lauber EGS - DQ
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
190
Group 1, Race 2
1. 63 Arian Nachbar ETR 34 43.151
2. 91 Nicola Rodigari BOR 21 43.189
3. 23 Lubomir Popovsky SLV 13 44.273
4. 79 Thomas Bauer SLIC 8 44.641
191
Group 1, Race 3
1. 30 Matthieu De Boisset SOI 34 44.519
2. 9 Pieter Gysel ERL 21 44.723
3. 102 Dave Versteeg GO 13 44.813
4. 62 Stephan Rescher ETR 8 1:00.917
192
Group 1, Race 4
1. 61 Andre Hartwig ETR 34 44.201
2. 8 Wim de Deyne BSC 21 44.285
3. 10 Thomas De Witte ERL 13 48.263
4. 160 Folkert Sinnema SCT 8 1:15.585
 
Semi Final 500 meter Men
197
Group 5, Race 1
1. 141 Ben Stuthridge Pretor 34 49.163
2. 43 Chris Hodgson MIRC 21 52.081
3. 41 Dominic Matthews ALD 13 1:04.129
198
Group 5, Race 2
1. 159 Chris Knapp USA 34 51.444
2. 127 Jurian Oudt YVZ 21 52.340
3. 142 Victor Vezi Pretor 13 57.016
199
Group 4, Race 1
1. 122 Henk Bos TRIAS 34 47.124
2. 107 David den Braver HVHW 21 47.248
3. 148 David Grossenbacher ECT 13 47.768
4. 112 Eelco Mol JEA 8 49.558
200
Group 4, Race 2
1. 31 Alexandre Guise SOI 34 48.283
2. 109 Hendrik Detz JEA 21 48.697
3. 125 Wouter van Evelingen YA 13 49.091
4. 24 Joel Martin CHA 8 51.027
201
Group 3, Race 1
1. 21 Assen Pandov SLV 34 44.909
2. 29 Julien Morelle SOI 21 44.943
3. 106 Niels Kerstholt HVHW 13 45.223
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
202
Group 3, Race 2
1. 151 Sascha Lauber EGS 34 44.530
2. 90 Marco Mattio BOR 21 44.602
3. 20 Vladimir Tzvetkov SLV 13 45.940
4. 108 Robbert-Kees Boer IHCL 8 1:04.734
203
Group 2, Race 1
1. 23 Lubomir Popovsky SLV 34 45.634
2. 10 Thomas De Witte ERL 21 46.254
3. 160 Folkert Sinnema SCT 13 46.322
4. 62 Stephan Rescher ETR 8 55.122
204
Group 2, Race 2
1. 79 Thomas Bauer SLIC 34 45.018
2. 156 Gisle Tverland SKM 21 45.864
3. 19 Nikoley Stanchev SLV 13 49.514
- 102 Dave Versteeg GO - DQ
205
Group 1, Race 1
1. 63 Arian Nachbar ETR 34 43.524
2. 91 Nicola Rodigari BOR 21 43.542
3. 9 Pieter Gysel ERL 13 43.884
4. 30 Matthieu De Boisset SOI 8 44.654
206
Group 1, Race 2
1. 8 Wim de Deyne BSC 34 44.105
2. 61 Andre Hartwig ETR 21 44.169
3. 25 Guillaume Mathieu MLF 13 44.193
4. 75 Sebastian Prauss OLM 8 44.381
 
Final 500 meter Men
211
Group 10, Race 1
1. 41 Dominic Matthews ALD 65 1:03.611
2. 142 Victor Vezi Pretor 64 1:36.221
212
Group 9, Race 1
1. 141 Ben Stuthridge Pretor 69 48.452
2. 127 Jurian Oudt YVZ 68 51.490
3. 43 Chris Hodgson MIRC 67 51.620
4. 159 Chris Knapp USA 66 54.004
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
213
Group 8, Race 1
1. 125 Wouter van Evelingen YA 73 48.881
2. 148 David Grossenbacher ECT 72 49.175
3. 112 Eelco Mol JEA 71 49.319
- 24 Joel Martin CHA 69 - DQ
214
Group 7, Race 1
1. 109 Hendrik Detz JEA 77 50.446
2. 107 David den Braver HVHW 76 53.938
3. 31 Alexandre Guise SOI 75 1:01.952
4. 122 Henk Bos TRIAS 74 1:20.732
215
Group 6, Race 1
1. 106 Niels Kerstholt HVHW 80 45.537
2. 108 Robbert-Kees Boer IHCL 79 45.741
3. 20 Vladimir Tzvetkov SLV 78 46.275
216
Group 5, Race 1
1. 29 Julien Morelle SOI 84 45.382
2. 90 Marco Mattio BOR 83 45.766
3. 102 Dave Versteeg GO 82 46.570
- 21 Assen Pandov SLV 80 - DQ
217
Group 4, Race 1
1. 151 Sascha Lauber EGS 88 44.810
2. 19 Nikoley Stanchev SLV 87 45.664
3. 62 Stephan Rescher ETR 86 45.720
4. 160 Folkert Sinnema SCT 85 45.906
218
Group 3, Race 1
1. 79 Thomas Bauer SLIC 92 44.528
2. 23 Lubomir Popovsky SLV 91 44.934
3. 156 Gisle Tverland SKM 90 45.376
4. 10 Thomas De Witte ERL 89 46.128
219
Group 2, Race 1
1. 9 Pieter Gysel ERL 96 43.632
2. 75 Sebastian Prauss OLM 95 43.986
3. 25 Guillaume Mathieu MLF 94 44.038
- 30 Matthieu De Boisset SOI 92 - DQ
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
220
Group 1, Race 1
1. 8 Wim de Deyne BSC 100 43.308
2. 63 Arian Nachbar ETR 99 43.332
3. 61 Andre Hartwig ETR 98 43.444
4. 91 Nicola Rodigari BOR 97 43.520
 
Best time: 43.151 by Arian Nachbar (Race 190)
 
 
WinSkate v03.11A 25/11/2003 / 19:22:50
008/3.09/db/031030


View PagesFirstPrevious