Heats 1000 meter Men
225
Group 1, Race 1
1. 30 Matthieu De Boisset SOI 34 1:32.479
2. 63 Arian Nachbar ETR 21 1:32.563
3. 108 Robbert-Kees Boer IHCL 13 1:32.805
4. 160 Folkert Sinnema SCT 8 1:35.785
5. 41 Dominic Matthews ALD 5 1:45.981
226
Group 1, Race 2
1. 8 Wim de Deyne BSC 34 1:33.380
2. 29 Julien Morelle SOI 21 1:33.442
3. 20 Vladimir Tzvetkov SLV 13 1:34.590
4. 109 Hendrik Detz JEA 8 1:42.342
227
Group 1, Race 3
1. 79 Thomas Bauer SLIC 34 1:41.546
2. 156 Gisle Tverland SKM 21 1:43.206
3. 31 Alexandre Guise SOI 13 1:48.952
4. 112 Eelco Mol JEA 8 1:54.524
- 42 Mattthew Lindsay ALD - DNS
228
Group 1, Race 4
1. 102 Dave Versteeg GO 34 1:34.541
2. 10 Thomas De Witte ERL 21 1:35.243
3. 122 Henk Bos TRIAS 13 1:36.041
4. 148 David Grossenbacher ECT 8 1:36.137
5. 159 Chris Knapp USA 5 1:50.631
229
Group 1, Race 5
1. 151 Sascha Lauber EGS 34 1:38.435
2. 90 Marco Mattio BOR 21 1:38.449
3. 21 Assen Pandov SLV 13 1:38.603
4. 107 David den Braver HVHW 8 1:42.249
5. 43 Chris Hodgson MIRC 5 1:52.637
230
Group 1, Race 6
1. 91 Nicola Rodigari BOR 34 1:51.239
2. 106 Niels Kerstholt HVHW 21 1:51.489
3. 19 Nikoley Stanchev SLV 13 1:51.969
4. 141 Ben Stuthridge Pretor 8 1:54.569
231
Group 1, Race 7
1. 75 Sebastian Prauss OLM 34 1:36.826
2. 25 Guillaume Mathieu MLF 21 1:36.958
3. 62 Stephan Rescher ETR 13 1:39.228
4. 24 Joel Martin CHA 8 1:47.906
5. 127 Jurian Oudt YVZ 5 1:56.942
WinSkate v03.11A 25/11/2003 / 19:30:53
008/3.09/db/031030


View PagesNextLast

 
  
 
232
Group 1, Race 8
1. 61 Andre Hartwig ETR 34 1:41.538
2. 9 Pieter Gysel ERL 21 1:41.592
3. 23 Lubomir Popovsky SLV 13 1:41.768
4. 125 Wouter van Evelingen YA 8 1:42.354
5. 142 Victor Vezi Pretor 5 1:42.530
 
Quarter Finals 1000 meter Men
292
Group 2, Race 1
1. 19 Nikoley Stanchev SLV 34 1:37.496
2. 107 David den Braver HVHW 21 1:38.374
3. 141 Ben Stuthridge Pretor 13 1:38.478
4. 112 Eelco Mol JEA 8 1:45.016
293
Group 2, Race 2
1. 160 Folkert Sinnema SCT 34 1:33.896
2. 148 David Grossenbacher ECT 21 1:35.942
3. 31 Alexandre Guise SOI 13 1:41.728
4. 43 Chris Hodgson MIRC 8 1:49.356
294
Group 2, Race 3
1. 62 Stephan Rescher ETR 34 1:43.985
2. 109 Hendrik Detz JEA 21 1:44.201
3. 41 Dominic Matthews ALD 13 1:45.793
4. 142 Victor Vezi Pretor 8 1:48.483
5. 127 Jurian Oudt YVZ 5 1:48.699
295
Group 2, Race 4
1. 23 Lubomir Popovsky SLV 34 1:39.165
2. 125 Wouter van Evelingen YA 21 1:40.305
3. 24 Joel Martin CHA 13 1:41.223
4. 159 Chris Knapp USA 8 1:52.077
296
Group 1, Race 1
1. 9 Pieter Gysel ERL 34 1:35.352
2. 8 Wim de Deyne BSC 21 1:35.588
3. 106 Niels Kerstholt HVHW 13 1:37.050
4. 90 Marco Mattio BOR 8 1:37.062
5. 20 Vladimir Tzvetkov SLV 5 1:37.654
 
WinSkate v03.11A 25/11/2003 / 19:30:53
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
297
Group 1, Race 2
1. 75 Sebastian Prauss OLM 34 1:32.340
2. 25 Guillaume Mathieu MLF 21 1:32.576
3. 102 Dave Versteeg GO 13 1:32.638
4. 108 Robbert-Kees Boer IHCL 8 1:32.740
5. 151 Sascha Lauber EGS 5 1:35.986
298
Group 1, Race 3
1. 61 Andre Hartwig ETR 34 1:34.119
2. 30 Matthieu De Boisset SOI 21 1:34.351
3. 10 Thomas De Witte ERL 13 1:34.611
4. 122 Henk Bos TRIAS 8 1:38.331
5. 79 Thomas Bauer SLIC 5 1:43.751
299
Group 1, Race 4
1. 63 Arian Nachbar ETR 34 1:38.531
2. 91 Nicola Rodigari BOR 21 1:38.567
3. 29 Julien Morelle SOI 13 1:38.639
4. 156 Gisle Tverland SKM 8 1:39.205
5. 21 Assen Pandov SLV 5 1:39.619
 
Semi Final 1000 meter Men
304
Group 4, Race 1
1. 41 Dominic Matthews ALD 34 1:43.613
2. 112 Eelco Mol JEA 21 1:46.995
3. 159 Chris Knapp USA 13 1:48.853
4. 127 Jurian Oudt YVZ 8 1:52.005
305
Group 4, Race 2
1. 31 Alexandre Guise SOI 34 1:41.358
2. 43 Chris Hodgson MIRC 21 1:46.818
3. 142 Victor Vezi Pretor 13 1:49.014
306
Group 3, Race 1
1. 19 Nikoley Stanchev SLV 34 1:37.146
2. 160 Folkert Sinnema SCT 21 1:37.158
3. 141 Ben Stuthridge Pretor 13 1:39.192
4. 109 Hendrik Detz JEA 8 1:39.496
5. 24 Joel Martin CHA 5 1:42.996
 
WinSkate v03.11A 25/11/2003 / 19:30:53
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
307
Group 3, Race 2
1. 62 Stephan Rescher ETR 34 1:35.688
2. 23 Lubomir Popovsky SLV 21 1:35.778
3. 148 David Grossenbacher ECT 13 1:36.658
4. 107 David den Braver HVHW 8 1:38.736
5. 125 Wouter van Evelingen YA 5 1:44.664
308
Group 2, Race 1
1. 79 Thomas Bauer SLIC 34 1:37.397
2. 151 Sascha Lauber EGS 21 1:37.761
3. 20 Vladimir Tzvetkov SLV 13 1:39.353
4. 122 Henk Bos TRIAS 8 1:39.579
309
Group 2, Race 2
1. 29 Julien Morelle SOI 34 1:37.090
2. 21 Assen Pandov SLV 21 1:37.184
3. 106 Niels Kerstholt HVHW 13 1:37.202
4. 156 Gisle Tverland SKM 8 1:39.602
310
Group 2, Race 3
1. 102 Dave Versteeg GO 34 1:35.325
2. 90 Marco Mattio BOR 21 1:35.591
3. 10 Thomas De Witte ERL 13 1:36.107
- 108 Robbert-Kees Boer IHCL - DQ
311
Group 1, Race 1
1. 91 Nicola Rodigari BOR 34 1:33.713
2. 61 Andre Hartwig ETR 21 1:33.899
3. 9 Pieter Gysel ERL 13 1:34.133
4. 25 Guillaume Mathieu MLF 8 1:35.281
312
Group 1, Race 2
1. 63 Arian Nachbar ETR 34 -
2. 75 Sebastian Prauss OLM 21 -
3. 8 Wim de Deyne BSC 13 -
4. 30 Matthieu De Boisset SOI 8 -
 
Final 1000 meter Men
317
Group 8, Race 1
1. 142 Victor Vezi Pretor 55 1:56.194
2. 127 Jurian Oudt YVZ 54 1:58.888
 
WinSkate v03.11A 25/11/2003 / 19:30:53
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
318
Group 7, Race 1
1. 31 Alexandre Guise SOI 60 1:40.610
2. 112 Eelco Mol JEA 59 1:43.946
3. 41 Dominic Matthews ALD 58 1:44.656
4. 159 Chris Knapp USA 57 1:49.536
- 43 Chris Hodgson MIRC 55 - DQ
319
Group 6, Race 1
1. 109 Hendrik Detz JEA 65 1:38.816
2. 125 Wouter van Evelingen YA 64 1:39.006
3. 107 David den Braver HVHW 63 1:39.706
4. 24 Joel Martin CHA 62 1:40.562
- 141 Ben Stuthridge Pretor 60 - DQ
320
Group 5, Race 1
1. 108 Robbert-Kees Boer IHCL 70 1:34.402
2. 19 Nikoley Stanchev SLV 69 1:34.488
3. 23 Lubomir Popovsky SLV 68 1:34.646
4. 160 Folkert Sinnema SCT 67 1:36.516
5. 148 David Grossenbacher ECT 66 1:39.684
321
Group 4, Race 1
1. 62 Stephan Rescher ETR 74 1:42.568
2. 156 Gisle Tverland SKM 73 1:42.702
3. 20 Vladimir Tzvetkov SLV 72 1:43.256
4. 122 Henk Bos TRIAS 71 1:43.514
322
Group 4, Race 2
1. 21 Assen Pandov SLV 78 1:42.483
2. 106 Niels Kerstholt HVHW 77 1:42.587
3. 151 Sascha Lauber EGS 76 2:12.471
- 10 Thomas De Witte ERL - DQ
323
Group 3, Race 1
1. 79 Thomas Bauer SLIC 82 1:40.172
2. 29 Julien Morelle SOI 81 1:40.194
3. 102 Dave Versteeg GO 80 1:40.230
4. 90 Marco Mattio BOR 79 1:40.324
324
Group 2, Race 1
1. 8 Wim de Deyne BSC 86 1:40.168
2. 25 Guillaume Mathieu MLF 85 1:40.722
3. 30 Matthieu De Boisset SOI 84 1:43.626
- 9 Pieter Gysel ERL 82 - DQ
 
WinSkate v03.11A 25/11/2003 / 19:30:53
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
325
Group 1, Race 1
1. 63 Arian Nachbar ETR 90 1:37.355
2. 75 Sebastian Prauss OLM 89 1:37.451
3. 91 Nicola Rodigari BOR 88 1:37.717
4. 61 Andre Hartwig ETR 87 1:42.465
 
Best time: 1:32.340 by Sebastian Prauss (Race 297)
 
 
WinSkate v03.11A 25/11/2003 / 19:30:53
008/3.09/db/031030


View PagesFirstPrevious