Heats 1500 meter Men Junior B
326
Group 1, Race 1
1. 137 Dariusz Kulesza JUV 34 2:45.084
2. 92 Marco Pozzi MSC 21 2:45.334
3. 133 Rudi Koek YVZ 13 2:45.409
4. 15 Assen Iordanov SLV 8 2:45.575
5. 155 Viktor Oestling SKM 5 2:52.334
- 130 Jelle van der Loo YVZ - DNF
327
Group 1, Race 2
1. 93 Gianluigi Nover SPM 34 2:32.814
2. 146 Dmitry Shumilov UFA 21 2:33.679
3. 129 Kjeld Slingerland YVZ 13 2:37.221
4. 33 Julien Boudjelta USF 8 2:37.846
5. 46 Matthew Wilson NIRC 5 2:41.151
6. 68 Remo Grossmeyer EVD 3 -
328
Group 1, Race 3
1. 145 Viacheslav Kurginian UFA 34 2:28.477
2. 98 Roderick Oosten GO 21 2:29.433
3. 131 Ingmar van Riel YVZ 13 2:30.378
4. 128 Freek van der Wart YVZ 8 2:32.040
5. 1 Tim Morgan SST 5 -
6. 12 Gunther van Hoogten TNT 3 -
329
Group 1, Race 4
1. 99 Jorrit Oosten GO 34 2:36.289
2. 53 Torsten Kroeger ETR 21 2:36.664
3. 136 Pawel Dolinski JUV 13 2:39.111
4. 6 Yves De Smet BSC 8 2:43.256
5. 38 Stuart Loughrey ALD 5 2:46.022
6. 7 Jelle Demonie BSC 3 2:47.430
330
Group 1, Race 5
1. 35 Xavier Charpentier USF 34 2:39.301
2. 118 Bas Ploeg SVU 21 2:40.394
3. 54 Jan Mennzer ETR 13 2:45.462
4. 132 Remco van Evelingen YVZ 8 2:50.061
5. 14 Benislav Rusimov SLV 5 2:53.316
- 67 Kevin Krueske EVD - DQ
 
WinSkate v03.11A 25/11/2003 / 19:36:18
008/3.09/db/031030


View PagesNextLast

 
  
 
331
Group 1, Race 6
1. 82 Edoardo Reggiani AST 34 2:42.588
2. 88 Claudio Rinaldi BOR 21 2:42.891
3. 138 Roman Izbicki JUV 13 2:43.472
4. 119 Rick van den Helder SVU 8 2:44.300
5. 114 Atze Kerkhof STG 5 2:44.343
6. 120 Martijn van den Bosch SVU 3 2:47.714
332
Group 1, Race 7
1. 144 Bulat Valiulin UFA 34 2:46.158
2. 66 Robert Seifert EVD 21 2:46.360
3. 37 Ryan Broughton ALD 13 2:51.638
4. 80 Andrea Di Marco AST 8 2:55.035
5. 81 Simone Della Mura AST 5 2:59.118
333
Group 1, Race 8
1. 143 Ruslan Zacharov UFA 34 2:28.480
2. 65 Robert Becker EVD 21 2:28.604
3. 50 Christoph Milz ECO 13 2:30.344
4. 39 Gerard Williams ALD 8 2:31.232
5. 13 Martin Georgiev SLV 5 2:34.746
6. 45 Michael Rogers NIRC 3 2:38.339
 
Semi Final 1500 meter Men Junior B
340
Group 2, Race 1
1. 128 Freek van der Wart YVZ 34 3:05.658
2. 15 Assen Iordanov SLV 21 3:06.324
3. 81 Simone Della Mura AST 13 3:06.324
4. 46 Matthew Wilson NIRC 8 3:24.383
5. 138 Roman Izbicki JUV 5 -
341
Group 2, Race 2
1. 6 Yves De Smet BSC 34 2:49.128
2. 68 Remo Grossmeyer EVD 21 2:53.914
3. 80 Andrea Di Marco AST 13 2:54.007
5. 38 Stuart Loughrey ALD 5 2:57.930
6. 120 Martijn van den Bosch SVU 3 - ADV
- 129 Kjeld Slingerland YVZ - DQ
 
WinSkate v03.11A 25/11/2003 / 19:36:18
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
342
Group 2, Race 3
1. 133 Rudi Koek YVZ 34 2:37.678
2. 67 Kevin Krueske EVD 21 2:37.719
3. 119 Rick van den Helder SVU 13 2:39.432
4. 14 Benislav Rusimov SLV 8 2:40.691
5. 13 Martin Georgiev SLV 5 2:53.768
- 39 Gerard Williams ALD - DQ
343
Group 2, Race 4
1. 1 Tim Morgan SST 34 2:42.245
2. 54 Jan Mennzer ETR 21 2:44.523
3. 37 Ryan Broughton ALD 13 2:46.353
4. 45 Michael Rogers NIRC 8 2:47.524
5. 155 Viktor Oestling SKM 5 2:48.131
- 130 Jelle van der Loo YVZ - DNF
344
Group 2, Race 5
1. 136 Pawel Dolinski JUV 34 2:35.550
2. 114 Atze Kerkhof STG 21 2:35.915
3. 33 Julien Boudjelta USF 13 2:40.247
4. 12 Gunther van Hoogten TNT 8 2:42.061
5. 132 Remco van Evelingen YVZ 5 2:43.666
6. 7 Jelle Demonie BSC 3 2:48.669
345
Group 1, Race 1
1. 144 Bulat Valiulin UFA 34 2:28.863
2. 93 Gianluigi Nover SPM 21 2:29.125
3. 146 Dmitry Shumilov UFA 13 2:29.315
4. 82 Edoardo Reggiani AST 8 2:29.800
5. 50 Christoph Milz ECO 5 2:31.616
6. 88 Claudio Rinaldi BOR 3 2:33.761
346
Group 1, Race 2
1. 143 Ruslan Zacharov UFA 34 2:33.930
2. 137 Dariusz Kulesza JUV 21 2:34.173
3. 99 Jorrit Oosten GO 13 2:35.232
4. 53 Torsten Kroeger ETR 8 2:36.763
5. 131 Ingmar van Riel YVZ 5 2:37.926
6. 92 Marco Pozzi MSC 3 2:37.982
 
WinSkate v03.11A 25/11/2003 / 19:36:18
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
347
Group 1, Race 3
1. 145 Viacheslav Kurginian UFA 34 2:36.151
2. 66 Robert Seifert EVD 21 2:36.645
3. 98 Roderick Oosten GO 13 2:37.363
4. 118 Bas Ploeg SVU 8 2:37.453
5. 65 Robert Becker EVD 5 2:49.538
- 35 Xavier Charpentier USF - DQ
 
Final 1500 meter Men Junior B
354
Group 4, Race 1
1. 39 Gerard Williams ALD 40 2:43.182
2. 129 Kjeld Slingerland YVZ 39 2:44.054
3. 13 Martin Georgiev SLV 38 2:44.329
4. 155 Viktor Oestling SKM 37 2:47.165
5. 138 Roman Izbicki JUV 36 3:13.948
- 7 Jelle Demonie BSC 35 - DNS
355
Group 4, Race 2
1. 12 Gunther van Hoogten TNT 45 2:39.098
2. 132 Remco van Evelingen YVZ 44 2:39.185
3. 45 Michael Rogers NIRC 43 2:42.572
4. 38 Stuart Loughrey ALD 42 2:45.853
- 46 Matthew Wilson NIRC 41 - DNS
356
Group 4, Race 3
1. 33 Julien Boudjelta USF 50 2:48.331
2. 37 Ryan Broughton ALD 49 2:48.491
3. 14 Benislav Rusimov SLV 48 2:50.591
4. 80 Andrea Di Marco AST 47 2:52.417
5. 81 Simone Della Mura AST 46 2:59.196
357
Group 4, Race 4
1. 67 Kevin Krueske EVD 55 2:47.993
2. 119 Rick van den Helder SVU 54 2:48.014
3. 68 Remo Grossmeyer EVD 53 2:52.468
4. 54 Jan Mennzer ETR 52 3:05.538
- 15 Assen Iordanov SLV 50 - DQ
 
WinSkate v03.11A 25/11/2003 / 19:36:18
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
358
Group 3, Race 1
1. 35 Xavier Charpentier USF 62 2:45.197
2. 133 Rudi Koek YVZ 61 2:45.356
3. 114 Atze Kerkhof STG 60 2:45.512
4. 128 Freek van der Wart YVZ 59 2:45.611
5. 1 Tim Morgan SST 58 2:46.392
6. 120 Martijn van den Bosch SVU 57 2:49.913
- 6 Yves De Smet BSC 55 2:51.931 DQ
359
Group 2, Race 1
1. 65 Robert Becker EVD 68 2:40.525
2. 50 Christoph Milz ECO 67 2:41.718
3. 88 Claudio Rinaldi BOR 66 2:42.651
4. 92 Marco Pozzi MSC 65 2:44.080
5. 136 Pawel Dolinski JUV 64 2:46.328
6. 131 Ingmar van Riel YVZ 63 3:17.985
360
Group 2, Race 2
1. 53 Torsten Kroeger ETR 74 2:38.391
2. 98 Roderick Oosten GO 73 2:39.167
3. 99 Jorrit Oosten GO 72 2:48.446
4. 118 Bas Ploeg SVU 71 3:00.346
- 82 Edoardo Reggiani AST 68 - DQ
- 146 Dmitry Shumilov UFA 68 - DQ
361
Group 1, Race 1
1. 143 Ruslan Zacharov UFA 80 2:33.816
2. 145 Viacheslav Kurginian UFA 79 2:33.895
3. 93 Gianluigi Nover SPM 78 2:34.198
4. 66 Robert Seifert EVD 77 2:34.213
- 137 Dariusz Kulesza JUV 74 - DQ
- 144 Bulat Valiulin UFA 74 - DQ
 
Best time: 2:28.477 by Viacheslav Kurginian (Race 328)
 
 
WinSkate v03.11A 25/11/2003 / 19:36:18
008/3.09/db/031030


View PagesFirstPrevious