HOME

Competition

Invitation
Announcement
Entry form

Communications   
   Program
    Entries
    Coaches
    Officials

Results

 (by categorie and distance)
Club Result
 
Detailled Club Points
 
History: 2001 Club Result
Classification .
Photo-Gallery

Contact addresses
 
Hotel and Travel
 
Background Info
 
Press
 
Clubs worldwide
 
WINSKATE Software
 

Sponsors
Unser Dank für die freund- liche Unterstützung gilt folgenden Institutionen und Firmen:

 

 

 

 

 

 

 

 

Global Club Competition
November, 21-23,  2003
in Mannheim, Germany

   Detailled Club points    

FINAL CLUB RESULT

 1    Bormio Ghiaccio              	   	ITA    1138

 2    Eislaufverein Dresden         	   	GER    1121

 3    ESV Turbine Rostock            	GER    1113

 4    Shorttrackgroep GO Enschede     	NED    1106

 5    SK Ufa                          		RUS    1104

 6    Speedy on Ice Dijon             	FRA    1083

 7    Slawia Sofia                    		BUL    1081

 8    Juvenia Bialystok               		POL    1072

 9    Mannheimer ERC                  	GER    1043

10    Schaatsvereniging Utrecht       	NED    1005

11    Sportmann Bolzano               	ITA      989

12    Southern Stars Ipswich          	AUS     988

13    Aldwych Speed Club              	GRB     986

14    USF Fontenay                    	FRA     974

15    Jaap Eden Amsterdam             	NED     950

16    Pretoria Speed Skating          	RSA     944

17    EC Oberstdorf                   		GER     919

18    HV Westland Den Haag            	NED     910

19    Indoor Hardrij Club Leiden      	NED     907

20    SK Skrinnaren Malmö             	SWE    889

21    IJssportvereniging Zoetermeer   	NED     877

22    SLIC München                    	GER     840

23    YA Dordrecht                    		NED     821

24    Nottingham Ice Racing Club      	GRB     818

25    BSC Brügge                      		BEL     783

26    CS Chamonix                     	FRA     774

27    Agora Skating Team Mailand     	ITA     743

28    EG Schaffhausen                 	SUI     672

29    Wiener ERC                      		AUT    660

30    TRIAS Leeuwarden               	NED    625

31    Short Track Groningen           	NED    623

32    Team Columbus, Ohio             	USA    556

33    Ghiaccio Club Livigno           	ITA     462

34    Easy Riders Leuven              	BEL     413

35    Shorttrack Thialf Heerenveen    	NED     402

36    Mohawks IRC Birmingham         	GRB     370

37    Olympia Mainz                   		GER     263

38    Meudon la Foret                 	FRA     240

39    EHC Klostersee Grafing          	GER     237

40    Milan Skating Club              	ITA      225

41    Short Track Team Fredericton    	CAN     223

42    IRC Antarctica Wilrijk          		BEL      210

43    Eisclub Thun                    		SUI      185

44    IJsvereniging Groningen         	NED     164

45    Turnhouts Nieuwe Tornados       	BEL      152

For more information about Classification and Points scoring
please follow the link to announcement